Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
model | flow | Head m | Rotating speed r/min | effectiveness % | Cavitation allowance (NPSH)r m | Matching power ( specific gravity r13) | |
m 3 /h | L/S | ||||||
25FB-16 | 3.6 | 1 | 16 | 2900 | 35 | 4 | 0.75 |
25FB-25 | 3.6 | 1 | 25 | 2900 | 30 | 4 | 1.5 |
25FB-40 | 3.6 | 1 | 40 | 2900 | 25 | 4 | 2.2 |
40FB-16 | 7.2 | 2 | 16 | 2900 | 50 | 4 | 2.2 |
40FB-20 | 7.2 | 2 | 20 | 2900 | 45 | 4 | 2.2 |
40FB-25 | 7.2 | 2 | 25 | 2900 | 40 | 4 | 3 |
40FB-40 | 7.2 | 2 | 40 | 2900 | 35 | 4 | 3 |
50FB-16 | 14.4 | 4 | 16 | 2900 | 62 | 3.5 | 3 |
50FB-25 | 14.4 | 4 | 25 | 2900 | 54 | 3.5 | 4 |
50FB-40 | 14.4 | 4 | 40 | 2900 | 40 | 3.5 | 5.5 |
65FB-25 | 28.8 | 8 | 25 | 2900 | 63 | 3.5 | 5.5 |
65FB-30 | 28.8 | 8 | 30 | 2900 | 60 | 3.5 | 7.5 |
65FB-40 | 28.8 | 8 | 40 | 2900 | 58 | 3.5 | 7.5 |
80FB-25 | 54.4 | 15 | 16 | 2900 | 70 | 3 | 5.5 |
80FB-30 | 54.4 | 15 | 25 | 2900 | 68 | 3 | 7.5 |
80FB-40 | 54.4 | 15 | 40 | 2900 | 66 | 3 | 15 |
100FB-25 | 100.8 | 28 | 25 | 2900 | 75 | 3 | 15 |
100FB-40 | 100.8 | 28 | 40 | 2900 | 70 | 3 | twenty two |
100FB-65 | 100.8 | 28 | 64 | 2900 | 65 | 3 | 40 |
150FB-25 | 190 | 53 | 25 | 2900 | 80 | 2.35 | twenty two |
150FB-40 | 190 | 53 | 40 | 2900 | 75 | 2.35 | 40 |
Mail an Lieferanten
January 03, 2024
January 03, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.